<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techabia &#187; Energy</title>
	<atom:link href="http://www.techabia.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techabia.com</link>
	<description>Technology&#039;s Gateway To Arabia</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stanford University: More Efficient Solar Energy Generation</title>
		<link>http://www.techabia.com/2010/08/stanford-university-more-efficient-solar-energy-generation/</link>
		<comments>http://www.techabia.com/2010/08/stanford-university-more-efficient-solar-energy-generation/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CEl-PfrSdb0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/CEl-PfrSdb0&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/08/stanford-university-more-efficient-solar-energy-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arteplas: Rope From Plastic Waste</title>
		<link>http://www.techabia.com/2010/02/arteplas-rope-from-plastic-waste/</link>
		<comments>http://www.techabia.com/2010/02/arteplas-rope-from-plastic-waste/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[arteplas]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[recycled rope]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1302</guid>
		<description><![CDATA[Arteplas, the largest producer of PET chords in Latin America, offers a 100 percent recycled chord which is generated from plastic bottles. The manufacturing process utilises 70% less energy than traditional means, and is said to be both cheaper and of higher quality than typical rope from fibres. Applicable industries include agriculture, construction, fishing &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/02/arteplas-logo1.jpg"><img class="aligncenter size-full wp-image-1340" title="arteplas logo" src="http://www.techabia.com/wp-content/uploads/2010/02/arteplas-logo1.jpg" alt="" width="600" height="235" /></a></p>
<p><a href="http://www.arteplas.com.br/" target="_blank"><span style="color: #003366;">Arteplas</span></a>, the largest producer of PET chords in Latin America, offers a 100 percent recycled chord which is generated from plastic bottles. The manufacturing process utilises 70% less energy than traditional means, and is said to be both cheaper and of higher quality than typical rope from fibres. Applicable industries include agriculture, construction, fishing &amp; transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/02/arteplas-rope-from-plastic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC: Green Wall</title>
		<link>http://www.techabia.com/2010/01/pnc-green-wall/</link>
		<comments>http://www.techabia.com/2010/01/pnc-green-wall/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Living Technologies]]></category>
		<category><![CDATA[Green Wall]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1256</guid>
		<description><![CDATA[PNC, a US based financial services corporation, has installed a green wall on its headquarters in Pittsburg (Pennsylvania). The green wall is a horizontal area of vegetation that covers approximately two tennis courts. Benefits of such an initiative include natural insulation and removal of air pollutants, a drop in temperature within the building (roughly 25%), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/01/green-wall1.jpg"><img class="aligncenter size-full wp-image-1258" title="green wall" src="http://www.techabia.com/wp-content/uploads/2010/01/green-wall1.jpg" alt="" width="547" height="580" /></a></p>
<p><a href="https://www.pnc.com/" target="_blank"><span style="color: #003366;">PNC</span></a>, a US based financial services corporation, has installed a green wall on its headquarters in Pittsburg (Pennsylvania). The green wall is a horizontal area of vegetation that covers approximately two tennis courts. Benefits of such an initiative include natural insulation and removal of air pollutants, a drop in temperature within the building (roughly 25%), as well as the capacity to display a positive public image. The wall was installed by <a href="http://www.agreenroof.com/" target="_blank"><span style="color: #003366;">Green Living Technologies LLC</span></a>, which provides products and services that facilitate and simplify the integration of environmental technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/01/pnc-green-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoATM: Automatic eCycling Solution</title>
		<link>http://www.techabia.com/2009/12/ecoatm-automatic-ecycling-solution/</link>
		<comments>http://www.techabia.com/2009/12/ecoatm-automatic-ecycling-solution/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Automatic ecycling solution]]></category>
		<category><![CDATA[ecoATM]]></category>
		<category><![CDATA[ecycling]]></category>
		<category><![CDATA[mobile phone recycling]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1203</guid>
		<description><![CDATA[ecoATM, a company that provides automated systems for recycling electronics, has rolled out a plan to place their ATM machines in mobile carrier stores. The concept is very simple: When a user decides to purchase a new electronic gadget (e.g. a mobile phone), instead of throwing the old device away, the user can &#8220;sell&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1231" title="ecoATM logo" src="http://www.techabia.com/wp-content/uploads/2009/12/ecoATM-logo1.jpg" alt="ecoATM logo" width="560" height="294" /></p>
<p><a href="http://www.ecoatm.com/" target="_blank"><span style="color: #003366;">ecoATM</span></a>, a company that provides automated systems for recycling electronics, has rolled out a plan to place their ATM machines in mobile carrier stores. The concept is very simple: When a user decides to purchase a new electronic gadget (e.g. a mobile phone), instead of throwing the old device away, the user can &#8220;sell&#8221; it to an ecoATM. The user inserts the device into the ATM machine, it then values the device and offers a form of payment (or coupons) in exchange for the device. If the user accepts, the device is immediately binned and stored for pickup by a recycling agent.. <a href="http://www.ecoatm.com/images/ecoATM%20at%20NFM%201009.JPG" target="_blank"><span style="color: #003366;">Click Here</span></a> to view what the ATM machines look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/12/ecoatm-automatic-ecycling-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP15: Green ICT</title>
		<link>http://www.techabia.com/2009/12/cop15-green-ict/</link>
		<comments>http://www.techabia.com/2009/12/cop15-green-ict/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[green ict]]></category>
		<category><![CDATA[oecd climate change]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1189</guid>
		<description><![CDATA[In the upcoming United Nations Climate Change Conference (COP15), hosted by Denmark, a virtual round table will be created using video-conferencing technology to discuss ICT&#8217;s role in tackling climate change. Amongst the seven participants are Director of Denmark&#8217;s Ministry of Science, Director of India&#8217;s Center of Science, Technology &#38; Policy, and Director of Japan&#8217;s Commerce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1190" title="cop15 logo" src="http://www.techabia.com/wp-content/uploads/2009/12/COP15_LOGO_B_M-225x300.png" alt="cop15 logo" width="225" height="300" />In the upcoming <a href="http://en.cop15.dk" target="_blank"><span style="color: #003366;">United Nations Climate Change Conference (COP15)</span></a>, hosted by Denmark, a virtual round table will be created using video-conferencing technology to discuss ICT&#8217;s role in tackling climate change. Amongst the seven participants are Director of Denmark&#8217;s Ministry of Science, Director of India&#8217;s Center of Science, Technology &amp; Policy, and Director of Japan&#8217;s Commerce and Information Policy Bureau (part of the Ministry of Economy, Trade and Industry). <a href="http://www.oecd.org/dataoecd/53/59/44201974.pdf" target="_blank"><span style="color: #003366;">Click Here</span></a> for information regarding access to the live discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/12/cop15-green-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion: Portable Nuclear Energy</title>
		<link>http://www.techabia.com/2009/11/hyperion-portable-nuclear-energy/</link>
		<comments>http://www.techabia.com/2009/11/hyperion-portable-nuclear-energy/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[hyperion power generation]]></category>
		<category><![CDATA[hyperion power module]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1182</guid>
		<description><![CDATA[The Hyperion Power Module (HPM) is designed to create a deliverable nuclear station significant enough to power 20,000 households. The technology was licensed from the Los Alamos National Laboratory.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1184" title="hpguraniumhydride" src="http://www.techabia.com/wp-content/uploads/2009/11/hpguraniumhydride1.jpg" alt="hpguraniumhydride" width="600" height="318" /></p>
<p>The <a href="http://www.hyperionpowergeneration.com/product.html" target="_blank"><span style="color: #003366;">Hyperion Power Module (HPM)</span></a> is designed to create a deliverable nuclear station significant enough to power 20,000 households. The technology was licensed from the <a href="http://www.lanl.gov/" target="_blank"><span style="color: #003366;">Los Alamos National Laboratory</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/11/hyperion-portable-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiTricity: Wireless Electricity</title>
		<link>http://www.techabia.com/2009/11/witricity-wireless-electricity/</link>
		<comments>http://www.techabia.com/2009/11/witricity-wireless-electricity/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[wireless electricity]]></category>
		<category><![CDATA[witricity]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1176</guid>
		<description><![CDATA[WiTricity aims to develop wireless electricity solutions for consumer use. The video shows their technology in action, and the CEO estimates their product will be on the market by 2011.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EricGiler_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=619&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=eric_giler_demos_wireless_electricity;year=2009;theme=tales_of_invention;theme=new_on_ted_com;theme=the_creative_spark;theme=what_s_next_in_tech;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EricGiler_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=619&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=eric_giler_demos_wireless_electricity;year=2009;theme=tales_of_invention;theme=new_on_ted_com;theme=the_creative_spark;theme=what_s_next_in_tech;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><a href="http://www.witricity.com/" target="_blank"><span style="color: #003366;">WiTricity</span></a> aims to develop wireless electricity solutions for consumer use. The video shows their technology in action, and the CEO estimates their product will be on the market by 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/11/witricity-wireless-electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desertec: Sustainable Electricity Supply For EU &amp; MENA</title>
		<link>http://www.techabia.com/2009/11/desertec-sustainable-electricity-up-to-2050/</link>
		<comments>http://www.techabia.com/2009/11/desertec-sustainable-electricity-up-to-2050/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[desertec]]></category>
		<category><![CDATA[sustainable electricity]]></category>
		<category><![CDATA[sustainable electricity supply]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1146</guid>
		<description><![CDATA[The DESERTEC Concept describes the perspective of a sustainable supply of electricity for Europe (EU), the Middle East (ME) and North Africa (NA) up to the year 2050. It shows that a transition to competitive, secure and compatible supply is possible using renewable energy sources and efficiency gains, and fossil fuels as backup for balancing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QXURvISjh2A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/QXURvISjh2A&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">
<blockquote>
<p style="text-align: left;">The <a href="http://www.desertec.org" target="_blank"><span style="color: #003366;">DESERTEC</span></a> Concept describes the perspective of a sustainable supply of electricity for Europe (EU), the Middle East (ME) and North Africa (NA) up to the year 2050. It shows that a transition to competitive, secure and compatible supply is possible using renewable energy sources and efficiency gains, and fossil fuels as backup for balancing power.</p>
</blockquote>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/11/desertec-sustainable-electricity-up-to-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasys: Low Cost Water Treatment</title>
		<link>http://www.techabia.com/2009/07/oasys-low-cost-water-treatment/</link>
		<comments>http://www.techabia.com/2009/07/oasys-low-cost-water-treatment/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oasys]]></category>
		<category><![CDATA[seawater desalination]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1119</guid>
		<description><![CDATA[Oasys, who&#8217;s technology was developed by the environmental engineering program at Yale University, aspires to provide low cost seawater desalination and water treatment. The patented technology, Engineered Osmosis (EO), aims to produce drinking water at less than half the cost of current desalination methods. This is done by reducing the amount of high-pressures needed (which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1121" title="logo_oasys" src="http://www.techabia.com/wp-content/uploads/2009/07/logo_oasys.jpg" alt="logo_oasys" width="475" height="165" /></p>
<p><a href="http://www.oasyswater.com/" target="_blank"><span style="color: #003366;">Oasys</span></a>, who&#8217;s technology was developed by the environmental engineering program at Yale University, aspires to provide low cost seawater desalination and water treatment. The patented technology, Engineered Osmosis (EO), aims to produce drinking water at less than half the cost of current desalination methods. This is done by reducing the amount of high-pressures needed (which current methods rely on), reducing electricity and fuel demands by more than 90%. The <a href="http://www.who.int/en/" target="_blank"><span style="color: #003366;">World Health Organization</span></a> (WHO) reports that 2.4 billion of the world&#8217;s 6.8 billion people live in highly water-stressed levels, and it is innovations such as EO that must be funded by government initiatives to help the developing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/07/oasys-low-cost-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rive: Increased Fuel From Crude Oil</title>
		<link>http://www.techabia.com/2009/07/rive-increased-fuel-from-crude-oil/</link>
		<comments>http://www.techabia.com/2009/07/rive-increased-fuel-from-crude-oil/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Efficient Refining]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Rive Technology]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1047</guid>
		<description><![CDATA[Rive Technology, a clean energy company backed by the Massachusetts Institute of Technology (MIT), has completed the development of a catalyst that could make the refining of crude oil more efficient, increasing the amount of petroleum delivered by up to 9% . The process uses a zeolite catalyst (which is already heavily used in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1070" title="rive logo" src="http://www.techabia.com/wp-content/uploads/2009/07/rive-logo.jpg" alt="rive logo" width="500" height="300" /></p>
<p><a href="http://www.rivetechnology.com/"><span style="color: #003366;">Rive Technology</span></a>, a clean energy company backed by the Massachusetts Institute of Technology (MIT), has completed the development of a catalyst that could make the refining of crude oil more efficient, increasing the amount of petroleum delivered by up to 9% . The process uses a zeolite catalyst (which is already heavily used in the petrochemical industry) to break up the hydrocarbons in crude oil. What makes Rive&#8217;s technology unique is that the zeolites are enhanced (their pores are altered to become larger), allowing for a larger reaction which in turn gives the refiner more gasoline. See below for more information.</p>
<p><span id="more-1047"></span></p>
<blockquote>
<h1 style="font-size: 16px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; font-weight: normal; color: #99cc33;">The Situation</h1>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">Petroleum refining is a huge industry – every day the world consumes more than 84 million barrels of refined products with a value in excess of $8 billion. Despite the size of the industry, refiners today confront a difficult environment: they need to increase capacity to meet growing worldwide demand for transportation fuels; they are forced to process heavier crude oil with greater sulfur content because of dwindling supplies of high-quality crudes; and, at the same time they are under pressure to maintain profit margins in a highly competitive commodity industry.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">To increase capacity, refiners are expanding their existing refineries and building new refineries. The cost and lead time for capital projects like these has almost doubled over the past five years and it has become nearly impossible to get permits to build new refineries in the U.S. To address the shortage of high-quality crudes, refiners are forced to pay a premium for feedstocks or revamp their refineries to process low quality crudes, which can be difficult to do profitably.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">These market conditions are straining the ability of refiners to maintain the profit margins required to support new investments in refining infrastructure. As a commodity business with no control over the cost of crude oil or the prices of its refined products – these are set on the open market – the only levers the refiner controls are the value of the products it produces and the efficiency with which it converts crude to products.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">All these factors have created an extraordinary need for new refining technology that enables refiners to increase production of transportation fuel, to process less desirable and less expensive crudes, and to maximize the value of its products, all without making major capital investments.</p>
<h1 style="font-size: 16px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; font-weight: normal; color: #99cc33;">Technology</h1>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">Rive’s proprietary catalyst technology unleashes the potential of zeolites to transform crude oil molecules into valuable transportation fuels. Zeolites are relatively inexpensive, active catalysts and are used extensively in petroleum refining and petrochemical production. Their high acidity, active alumina sites, and crystalline structure, formed by a network of small pores, effectively “crack” the bonds of crude oil molecules, producing valuable refined products.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">However, zeolite pores are very small, less than one nanometer in diameter, which prevents the larger molecules in a feedstock from accessing the interior of a zeolite and undergoing the desired reactions. This is especially critical in diffusion controlled environments, such as the short contact time reactors prevalent in modern fluid catalytic cracking (FCC) units.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">Rive’s technology involves a proprietary method of modifying the pore structure of a zeolite, making the zeolite more accessible to larger molecules in a feedstock. By selectively introducing mesopores (pores nearly four nanometers in diameter) into a zeolite, Rive allows larger molecules to access the zeolite and get “cracked” into valuable products. Further, the cracked products, such as gasoline-range molecules, are able to exit the zeolite before they overcrack to lighter, less valuable gases. As a result, petroleum refiners obtain a higher yield of desirable products such as gasoline, diesel fuel, and propylene, and less of undesirable products like heavy cycle oil and coke.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">Rive’s catalyst – called RiveCat – is nano-engineered through the surfactant-assisted transformation of a zeolite. The resulting mesoporous structure maintains all of the characteristic properties of the zeolite, namely crystallinity, high acidity and stability. Rive is able to control the size and concentration of mesopores to create a zeolite structure that yields the best catalytic performance.</p>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">Rive co-founder Javier Garcia Martinez invented the technology while at MIT, and the company has an exclusive license from MIT to commercialize the technology.</p>
</blockquote>
<p style="font-size: 12px; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; color: #333333; line-height: 16px; margin-top: 14px; margin-bottom: 14px;">From <a href="http://www.rivetechnology.com/" target="_blank"><span style="color: #800000;">Rive Technology</span></a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/07/rive-increased-fuel-from-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
