<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techabia &#187; Security</title>
	<atom:link href="http://www.techabia.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techabia.com</link>
	<description>Technology&#039;s Gateway To Arabia</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tialinx: Sensors To See Through Walls</title>
		<link>http://www.techabia.com/2010/02/tialinx-sensors-to-see-through-walls/</link>
		<comments>http://www.techabia.com/2010/02/tialinx-sensors-to-see-through-walls/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[high precision scanner]]></category>
		<category><![CDATA[rf scanner]]></category>
		<category><![CDATA[tialinx]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1310</guid>
		<description><![CDATA[Tialinx, which designs and develops the most advanced imaging technology for security and surveillance applications, has announced an upgrade to its Eagle5 product line. The system aims to offer high precision scanners (using radio frequency) that allows its user to track movement of an object through a wall, allowing one to track movement in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/02/tialinx-logo.jpg"><img class="aligncenter size-full wp-image-1355" title="tialinx logo" src="http://www.techabia.com/wp-content/uploads/2010/02/tialinx-logo.jpg" alt="" width="530" height="400" /></a></p>
<p><a href="http://www.tialinx.com/" target="_blank"><span style="color: #003366;">Tialinx</span></a>, which designs and develops the most advanced imaging technology for security and surveillance applications, has announced an upgrade to its Eagle5 product line. The system aims to offer high precision scanners (using radio frequency) that allows its user to track movement of an object through a wall, allowing one to track movement in a dark tunnel, cave or an pitch-black building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/02/tialinx-sensors-to-see-through-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA: National Cyber Range</title>
		<link>http://www.techabia.com/2010/01/darpa-national-cyber-range/</link>
		<comments>http://www.techabia.com/2010/01/darpa-national-cyber-range/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[National Cyber Range]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1247</guid>
		<description><![CDATA[DARPA (Defence Advanced Research Project Agency), the research and development arm of the United States Department of Defence, has announced the launch of a new project known as the National Cyber Range. The initiative aims to create a private virtual world which will be used as a test site where advanced researchers (hackers) can test [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/01/TheMatrixWallpaper1024.jpg"><img class="aligncenter size-full wp-image-1250" title="Matrix Image" src="http://www.techabia.com/wp-content/uploads/2010/01/TheMatrixWallpaper1024.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.darpa.mil/" target="_blank"><span style="color: #003366;">DARPA</span></a> (Defence Advanced Research Project Agency), the research and development arm of the United States Department of Defence, has announced the launch of a new project known as the <a href="http://www.darpa.mil/sto/ia/ncr.html" target="_blank"><span style="color: #003366;">National Cyber Range</span></a>. The initiative aims to create a private virtual world which will be used as a test site where advanced researchers (hackers) can test cyber warfare, as well as cyber defence. This is important because the United States Government receives roughly 80,000 cyber attacks a year. Keep in mind DARPA is the agency that created the internet back in the 1960&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/01/darpa-national-cyber-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octatron: UAV For Law Enforcement</title>
		<link>http://www.techabia.com/2009/07/octatron-uav-for-law-enforcement/</link>
		<comments>http://www.techabia.com/2009/07/octatron-uav-for-law-enforcement/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Electric UAV]]></category>
		<category><![CDATA[Octatron]]></category>
		<category><![CDATA[SkySeer]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1080</guid>
		<description><![CDATA[Octatron, a security company that develops military and law enforcement solutions, is undergoing the acceptance of several patents for its SkySeer. The solution is a computer controlled UAV (unmanned aerial vehicle), powered by electricity, used for short-range surveillance. The drone includes a camera, as well as a built in GPS navigation system, giving it the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1082" title="octratron skyseer" src="http://www.techabia.com/wp-content/uploads/2009/07/octratron-skyseer.jpg" alt="octratron skyseer" width="596" height="251" /></p>
<p><a href="http://www.octatron.com/index.php" target="_blank"><span style="color: #003366;">Octatron</span></a>, a security company that develops military and law enforcement solutions, is undergoing the acceptance of several patents for its SkySeer. The solution is a computer controlled UAV (unmanned aerial vehicle), powered by electricity, used for short-range surveillance. The drone includes a camera, as well as a built in GPS navigation system, giving it the ability to circulate a set area while recording and sending (to a computer) what it sees below. What makes the SkySeer unique is its miniature size, allowing it to be used for law enforcement, rather than the typical UAV drones used in the military. Further information including the product brochure is available below.</p>
<p><span id="more-1080"></span></p>
<blockquote><p>SkySeer™ is a lightweight, portable, autonomous-flight UAV designed for single-person operation. It weighs less than five pounds, flies quietly, can be assembled in minutes, and is hand-launched. It has a flight time of 70 minutes and is recoverable through a normal landing or parachute-based vertical landing (optional). GPS coordinates (latitude/longitude) can be programmed into the Ground Control Station so the SkySeer™ can fly to a specific point of interest. The flight path can also be set by pointing and clicking GPS waypoints on the ground controller, giving the operator full control over the UAV’s air-borne activities as well as the operation of its equipment, such as cameras. The video can be recorded to a DVD or Flash media at the ground station. The night version SkySeer™ includes a thermal camera that allows filming in total darkness. A stealth surveillance mission at night at 250’ has been demonstrated. The two-mile range of coverage can be extended using NetWeaver™. Training is required to fly a SkySeer™.</p></blockquote>
<p>From <a href="http://www.octatron.com/prodSkySeer.php"><span style="color: #003366;">Octatron</span></a> website.</p>
<p><a href="http://www.octatron.com/brochures/brochure-SkySeer.pdf" target="_blank"><span style="color: #003366;">Click here</span></a> to view the SkySeer brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/07/octatron-uav-for-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance: 180° Digital Window Camera</title>
		<link>http://www.techabia.com/2009/04/surveillance-180%c2%b0-digital-window-camera/</link>
		<comments>http://www.techabia.com/2009/04/surveillance-180%c2%b0-digital-window-camera/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[digital window camera]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=555</guid>
		<description><![CDATA[Scallop Imaging provide high resolution camera technologies for individuals, businesses and military organizations. Their latest product is a 180° digital window camera which uses an ethernet connection and is as big as a light switch. The camera uses five inexpensive sensors (same as the ones used in camera phones), and is able to transmit both [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;"><a href="http://scallopimaging.com/" target="_blank"><span style="color: #003366;">Scallop</span></a></span><a href="http://scallopimaging.com/" target="_blank"><span style="color: #003366;"> Imaging</span></a> provide high resolution camera technologies for individuals, businesses and military organizations. Their latest product is a 180° digital window camera which uses an ethernet connection and is as big as a light switch. The camera uses five inexpensive sensors (same as the ones used in camera phones), and is able to transmit both images and video.</p>
<p><img class="aligncenter size-full wp-image-557" title="scalloplogo200x102" src="http://www.techabia.com/wp-content/uploads/2009/04/logo200x102.gif" alt="scalloplogo200x102" width="200" height="102" /><br />
<img class="aligncenter size-medium wp-image-556" title="camera1" src="http://www.techabia.com/wp-content/uploads/2009/04/camera1-300x166.jpg" alt="camera1" width="300" height="166" /></p>
<p style="text-align: right;"><a href="http://scallopimaging.com/d7-imaging.php" target="_blank"><span style="color: #800000;">Continue To See The Camera&#8217;s Imagery</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/04/surveillance-180%c2%b0-digital-window-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
