<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techabia</title>
	<atom:link href="http://www.techabia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techabia.com</link>
	<description>Technology&#039;s Gateway To Arabia</description>
	<lastBuildDate>Tue, 23 Feb 2010 23:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Content Is Now Private</title>
		<link>http://www.techabia.com/2010/02/content-will-now-be-private/</link>
		<comments>http://www.techabia.com/2010/02/content-will-now-be-private/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1295</guid>
		<description><![CDATA[As we continue our effort to achieve the aspiration of Techabia, all new content will only be available to subscribers. This is to conserve the ideas that, if taken incorrectly and applied with unseemly intentions, would limit the potential benefits of such technologies wherever applicable.
All previous content is still available to the public. You can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As we continue our effort to achieve the aspiration of Techabia, all new content will only be available to subscribers. This is to conserve the ideas that, if taken incorrectly and applied with unseemly intentions, would limit the potential benefits of such technologies wherever applicable.</strong></p>
<p>All previous content is still available to the public. You can also<span style="color: #003366;"> </span><span style="color: #003366;"><a href="http://www.techabia.com/subscribe/"><span style="color: #003366;">Subscribe for free here</span></a></span>.</p>
<p>Thanks,</p>
<p>Techabia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/02/content-will-now-be-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Favourite Places</title>
		<link>http://www.techabia.com/2010/02/google-favourite-places/</link>
		<comments>http://www.techabia.com/2010/02/google-favourite-places/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google favourite places]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1241</guid>
		<description><![CDATA[
Google has unveiled a new web product based on it&#8217;s local business search technology. When a business (e.g. a restaurant) signs up to Google&#8217;s Local Business Center, it then appears in locally related search results. After visiting the restaurant, users are able to comment on the restaurant&#8217;s listing, giving a rating out of five. Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zuVSpG-ZdkU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zuVSpG-ZdkU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Google has unveiled a new web product based on it&#8217;s local business search technology. When a business (e.g. a restaurant) signs up to Google&#8217;s Local Business Center, it then appears in locally related search results. After visiting the restaurant, users are able to comment on the restaurant&#8217;s listing, giving a rating out of five. Google will then identify the popular local businesses and add them as a <a href="http://www.google.com/help/maps/favoriteplaces/business/index.html#utm_campaign=en&amp;utm_source=en-ha-na-us-google&amp;utm_medium=ha" target="_blank"><span style="color: #003366;">Favourite Place</span></a>, which allows the business to leave a decal (sticker) on it&#8217;s door for daily pedestrians to be able to search the business upon discovery. The sticker will contain a QR Code (which is already heavily used in Japan), a form of barcode that requires a picture to be taken from a mobile device, which then directs the user to the local business&#8217;s page, where ratings and comments will appear. A great way to enhance the availability of information on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/02/google-favourite-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booz: eGovernment In The Middle East</title>
		<link>http://www.techabia.com/2010/02/booz-egovernment-in-the-middle-east/</link>
		<comments>http://www.techabia.com/2010/02/booz-egovernment-in-the-middle-east/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[booz]]></category>
		<category><![CDATA[booz & co]]></category>
		<category><![CDATA[egovernment]]></category>
		<category><![CDATA[Rashad Al Mansoori]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1198</guid>
		<description><![CDATA[Booz &#38; Company (a leading global consulting management firm) conducted an interview with Abu Dhabi&#8217;s Chief Information Officer (CIO) Rashad Al Mansoori to discuss the challenges of eGovernment in the Middle East, and the role of CIO&#8217;s. Click Here to watch the full video.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1199" title="Booz Logo" src="http://www.techabia.com/wp-content/uploads/2009/12/Booz_Logo-big-300x137.jpg" alt="Booz Logo" width="300" height="137" /><a href="http://www.booz.com/" target="_blank"><span style="color: #003366;">Booz &amp; Company</span></a> (a leading global consulting management firm) conducted an interview with Abu Dhabi&#8217;s Chief Information Officer (CIO) Rashad Al Mansoori to discuss the challenges of eGovernment in the Middle East, and the role of CIO&#8217;s. <a href="http://beehive.http.internapcdn.net/beehive_vitalstream_com/ADSIC_all.mp4" target="_blank"><span style="color: #003366;">Click Here</span></a> to watch the full video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/02/booz-egovernment-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://beehive.http.internapcdn.net/beehive_vitalstream_com/ADSIC_all.mp4" length="112306059" type="video/mp4" />
		</item>
		<item>
		<title>PNC: Green Wall</title>
		<link>http://www.techabia.com/2010/01/pnc-green-wall/</link>
		<comments>http://www.techabia.com/2010/01/pnc-green-wall/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Living Technologies]]></category>
		<category><![CDATA[Green Wall]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1256</guid>
		<description><![CDATA[
PNC, a US based financial services corporation, has installed a green wall on its headquarters in Pittsburg (Pennsylvania). The green wall is a horizontal area of vegetation that covers approximately two tennis courts. Benefits of such an initiative include natural insulation and removal of air pollutants, a drop in temperature within the building (roughly 25%), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/01/green-wall1.jpg"><img class="aligncenter size-full wp-image-1258" title="green wall" src="http://www.techabia.com/wp-content/uploads/2010/01/green-wall1.jpg" alt="" width="547" height="580" /></a></p>
<p><a href="https://www.pnc.com/" target="_blank"><span style="color: #003366;">PNC</span></a>, a US based financial services corporation, has installed a green wall on its headquarters in Pittsburg (Pennsylvania). The green wall is a horizontal area of vegetation that covers approximately two tennis courts. Benefits of such an initiative include natural insulation and removal of air pollutants, a drop in temperature within the building (roughly 25%), as well as the capacity to display a positive public image. The wall was installed by <a href="http://www.agreenroof.com/" target="_blank"><span style="color: #003366;">Green Living Technologies LLC</span></a>, which provides products and services that facilitate and simplify the integration of environmental technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/01/pnc-green-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA: National Cyber Range</title>
		<link>http://www.techabia.com/2010/01/darpa-national-cyber-range/</link>
		<comments>http://www.techabia.com/2010/01/darpa-national-cyber-range/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[National Cyber Range]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1247</guid>
		<description><![CDATA[
DARPA (Defence Advanced Research Project Agency), the research and development arm of the United States Department of Defence, has announced the launch of a new project known as the National Cyber Range. The initiative aims to create a private virtual world which will be used as a test site where advanced researchers (hackers) can test [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/01/TheMatrixWallpaper1024.jpg"><img class="aligncenter size-full wp-image-1250" title="Matrix Image" src="http://www.techabia.com/wp-content/uploads/2010/01/TheMatrixWallpaper1024.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.darpa.mil/" target="_blank"><span style="color: #003366;">DARPA</span></a> (Defence Advanced Research Project Agency), the research and development arm of the United States Department of Defence, has announced the launch of a new project known as the <a href="http://www.darpa.mil/sto/ia/ncr.html" target="_blank"><span style="color: #003366;">National Cyber Range</span></a>. The initiative aims to create a private virtual world which will be used as a test site where advanced researchers (hackers) can test cyber warfare, as well as cyber defence. This is important because the United States Government receives roughly 80,000 cyber attacks a year. Keep in mind DARPA is the agency that created the internet back in the 1960&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/01/darpa-national-cyber-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One: Web Meets Phone</title>
		<link>http://www.techabia.com/2010/01/google-nexus-one-web-meets-phone/</link>
		<comments>http://www.techabia.com/2010/01/google-nexus-one-web-meets-phone/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google nexus one]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1236</guid>
		<description><![CDATA[Google has announced the release of it&#8217;s own mobile phone, the Nexus One. Built by HTC (a Taiwanese smartphone manufacturer), the phone will run on Google&#8217;s own Android software. Dubbed as a &#8220;superphone&#8221;, a notable technical specification is the 1 GHz (gigahertz) processor, faster than other competing smartphones (the iPhone runs on 600 megahertz, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techabia.com/wp-content/uploads/2010/01/Google-Nexus-One.jpg"><img class="aligncenter size-full wp-image-1237" title="Google Nexus One" src="http://www.techabia.com/wp-content/uploads/2010/01/Google-Nexus-One.jpg" alt="" width="627" height="282" /></a>Google has announced the release of it&#8217;s own mobile phone, the <a href="http://www.google.com/phone" target="_blank"><span style="color: #003366;">Nexus One</span></a>. Built by HTC (a Taiwanese smartphone manufacturer), the phone will run on Google&#8217;s own Android software. Dubbed as a &#8220;superphone&#8221;, a notable technical specification is the 1 GHz (gigahertz) processor, faster than other competing smartphones (the iPhone runs on 600 megahertz, the Blackberry Bold runs on 800 megahertz). <a href="https://www.google.com/phone/choose?locale=en_US&amp;s7e=" target="_blank"><span style="color: #003366;">Purchase the Nexus One here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2010/01/google-nexus-one-web-meets-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoATM: Automatic eCycling Solution</title>
		<link>http://www.techabia.com/2009/12/ecoatm-automatic-ecycling-solution/</link>
		<comments>http://www.techabia.com/2009/12/ecoatm-automatic-ecycling-solution/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Automatic ecycling solution]]></category>
		<category><![CDATA[ecoATM]]></category>
		<category><![CDATA[ecycling]]></category>
		<category><![CDATA[mobile phone recycling]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1203</guid>
		<description><![CDATA[
ecoATM, a company that provides automated systems for recycling electronics, has rolled out a plan to place their ATM machines in mobile carrier stores. The concept is very simple: When a user decides to purchase a new electronic gadget (e.g. a mobile phone), instead of throwing the old device away, the user can &#8220;sell&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1231" title="ecoATM logo" src="http://www.techabia.com/wp-content/uploads/2009/12/ecoATM-logo1.jpg" alt="ecoATM logo" width="560" height="294" /></p>
<p><a href="http://www.ecoatm.com/" target="_blank"><span style="color: #003366;">ecoATM</span></a>, a company that provides automated systems for recycling electronics, has rolled out a plan to place their ATM machines in mobile carrier stores. The concept is very simple: When a user decides to purchase a new electronic gadget (e.g. a mobile phone), instead of throwing the old device away, the user can &#8220;sell&#8221; it to an ecoATM. The user inserts the device into the ATM machine, it then values the device and offers a form of payment (or coupons) in exchange for the device. If the user accepts, the device is immediately binned and stored for pickup by a recycling agent.. <a href="http://www.ecoatm.com/images/ecoATM%20at%20NFM%201009.JPG" target="_blank"><span style="color: #003366;">Click Here</span></a> to view what the ATM machines look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/12/ecoatm-automatic-ecycling-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles: Innovating Mobile Search</title>
		<link>http://www.techabia.com/2009/12/google-goggles-innovating-mobile-search/</link>
		<comments>http://www.techabia.com/2009/12/google-goggles-innovating-mobile-search/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google goggles]]></category>
		<category><![CDATA[Vic Gundotra]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1219</guid>
		<description><![CDATA[
Google, in an effort to develop the online search experience, has announced several new innovations at the recent “Searchology” conference (in Mountain View, California). What spurred most attention is the introduction of Google Goggles, an image recognition system for mobile phones. Using this technology, a user can submit a search based on a photo snapshot. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1224 aligncenter" title="goggles logo" src="http://www.techabia.com/wp-content/uploads/2009/12/goggles_landmark2.jpg" alt="goggles logo" width="600" height="237" /></p>
<p><span style="letter-spacing: 0.0px;"><a href="http://www.google.com/"><span style="color: #003366;">Google</span></a>, in an effort to develop the online search experience, has announced several new innovations at the recent “Searchology” conference (in Mountain View, California). What spurred most attention is the introduction of <a href="http://www.google.com/mobile/goggles/" target="_blank"><span style="color: #003366;">Google Goggles</span></a>, an image recognition system for mobile phones. Using this technology, a user can submit a search based on a photo snapshot. As Google VP Vic Gundotra put it, &#8220;Google Goggles could one day allow people to point at an object and have it identified&#8221;. <a href="http://www.youtube.com/watch?v=Hhgfz0zPmH4&amp;feature=player_embedded" target="_blank"><span style="color: #003366;">Click Here</span></a> for a brief video that explains it&#8217;s potential.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/12/google-goggles-innovating-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic: First Manned Commercial Spaceship</title>
		<link>http://www.techabia.com/2009/12/virgin-galactic-first-manned-commercial-spaceship/</link>
		<comments>http://www.techabia.com/2009/12/virgin-galactic-first-manned-commercial-spaceship/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[commercial spaceship]]></category>
		<category><![CDATA[space ship two]]></category>
		<category><![CDATA[spaceshiptwo]]></category>
		<category><![CDATA[ss2]]></category>
		<category><![CDATA[virgin galactic]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1205</guid>
		<description><![CDATA[
Virgin Galactic (part of the Virgin Group) has unveiled SpaceShipTwo (SS2), the world&#8217;s first manned commercial spaceship. The company aims to create &#8220;a new era in commercial space flight with daily space tourism flights set to commence from Spaceport America&#8221; (in New Mexico) by 2012.  Click Here for more pictures.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1207" title="Virgin G" src="http://www.techabia.com/wp-content/uploads/2009/12/Virgin-G1.jpg" alt="Virgin G" width="600" height="263" /></p>
<p><span style="color: #003366;"><a href="http://www.virgingalactic.com/" target="_blank"><span style="color: #003366;">Virgin Galactic</span></a> (</span>part of the Virgin Group) has unveiled SpaceShipTwo (SS2), the world&#8217;s first manned commercial spaceship. The company aims to create &#8220;a new era in commercial space flight with daily space tourism flights set to commence from Spaceport America&#8221; (in New Mexico) by 2012.  <a href="http://www.virgingalactic.com/multimedia/album/spaceshiptwo-unveil/" target="_blank"><span style="color: #003366;">Click Here</span></a> for more pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/12/virgin-galactic-first-manned-commercial-spaceship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP15: Green ICT</title>
		<link>http://www.techabia.com/2009/12/cop15-green-ict/</link>
		<comments>http://www.techabia.com/2009/12/cop15-green-ict/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[green ict]]></category>
		<category><![CDATA[oecd climate change]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=1189</guid>
		<description><![CDATA[In the upcoming United Nations Climate Change Conference (COP15), hosted by Denmark, a virtual round table will be created using video-conferencing technology to discuss ICT&#8217;s role in tackling climate change. Amongst the seven participants are Director of Denmark&#8217;s Ministry of Science, Director of India&#8217;s Center of Science, Technology &#38; Policy, and Director of Japan&#8217;s Commerce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1190" title="cop15 logo" src="http://www.techabia.com/wp-content/uploads/2009/12/COP15_LOGO_B_M-225x300.png" alt="cop15 logo" width="225" height="300" />In the upcoming <a href="http://en.cop15.dk" target="_blank"><span style="color: #003366;">United Nations Climate Change Conference (COP15)</span></a>, hosted by Denmark, a virtual round table will be created using video-conferencing technology to discuss ICT&#8217;s role in tackling climate change. Amongst the seven participants are Director of Denmark&#8217;s Ministry of Science, Director of India&#8217;s Center of Science, Technology &amp; Policy, and Director of Japan&#8217;s Commerce and Information Policy Bureau (part of the Ministry of Economy, Trade and Industry). <a href="http://www.oecd.org/dataoecd/53/59/44201974.pdf" target="_blank"><span style="color: #003366;">Click Here</span></a> for information regarding access to the live discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/12/cop15-green-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
