<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techabia &#187; Facebook</title>
	<atom:link href="http://www.techabia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techabia.com</link>
	<description>Technology&#039;s Gateway To Arabia</description>
	<lastBuildDate>Wed, 07 Sep 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DST: Investing In Facebook</title>
		<link>http://www.techabia.com/2009/05/russian-company-invests-in-facebook/</link>
		<comments>http://www.techabia.com/2009/05/russian-company-invests-in-facebook/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Digital Sky Technologies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[vkontakte]]></category>

		<guid isPermaLink="false">http://www.techabia.com/2009/05/russian-company-invests-in-facebook/</guid>
		<description><![CDATA[Digital Sky Technologies (DST &#8211; based in Russia), has invested approximately $200 million for a 2% stake in Facebook. DST also owns VKontakte (Russia&#8217;s most popular social networking site with over 34 million users), and is the largest internet investor in Russia and Eastern Europe. Note: VKontakte is very similar to Facebook in both design and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-933" title="facebook-logo" src="http://www.techabia.com/wp-content/uploads/2009/05/facebook-logo-300x112.jpg" alt="facebook-logo" width="300" height="112" /></p>
<p><a href="http://dst-global.com/" target="_blank"><span style="color: #003366;">Digital Sky Technologie</span><span style="color: #003366;">s</span></a> (DST &#8211; based in Russia), has invested approximately $200 million for a 2% stake in Facebook. DST also owns <a href="http://vkontakte.ru/" target="_blank"><span style="color: #003366;">VKontakte</span></a> (Russia&#8217;s most popular social networking site with over 34 million users), and is the largest internet investor in Russia and Eastern Europe.</p>
<p>Note: VKontakte is very similar to Facebook in both design and functionality.</p>
<p style="text-align: right;"><span style="color: #800000; text-decoration: underline;"><a href="http://www.facebook.com/press/releases.php?p=103711" target="_blank"><span style="color: #800000;">Here&#8217;s The Official Press Release</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/05/russian-company-invests-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckFacebook: Stats On The Community</title>
		<link>http://www.techabia.com/2009/04/checkfacebook-stats-on-the-community/</link>
		<comments>http://www.techabia.com/2009/04/checkfacebook-stats-on-the-community/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[CheckFacebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Stats]]></category>

		<guid isPermaLink="false">http://www.techabia.com/?p=817</guid>
		<description><![CDATA[CheckFacebook is a research tool that tracks users on Facebook. The site represents community information both statistically and graphically, with further analysis focused on the USA. Articles related to Facebook are also added daily, and the developer behind CheckFacebook (Nick Gonzalez) looks to make this a powerful tool for marketers and researchers focusing on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-836" title="facebook-stats" src="http://www.techabia.com/wp-content/uploads/2009/04/1.jpg" alt="facebook-stats" width="636" height="333" /></p>
<p><a href="http://www.checkfacebook.com/" target="_blank"><span style="color: #003366;">CheckFacebook</span></a> is a research tool that tracks users on Facebook. The site represents community information both statistically and graphically, with further analysis focused on the USA. Articles related to Facebook are also added daily, and the developer behind CheckFacebook (Nick Gonzalez) looks to make this a powerful tool for marketers and researchers focusing on Facebook (the fourth most visited site on the web, after Google, Yahoo!, and YouTube).</p>
<p style="text-align: right;"><a href="http://twitter.com/nickgon" target="_blank"><span style="color: #800000;">Follow Nick Gonzalez On Twitter</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techabia.com/2009/04/checkfacebook-stats-on-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

